<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RubedoLeads.com</title>
	<atom:link href="http://rubedoleads.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://rubedoleads.com</link>
	<description>Leads On Your Terms</description>
	<lastBuildDate>Mon, 29 Apr 2013 18:43:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Trend Jacking and Content Marketing</title>
		<link>http://rubedoleads.com/trend-jacking-and-content-marketing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=trend-jacking-and-content-marketing</link>
		<comments>http://rubedoleads.com/trend-jacking-and-content-marketing/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 18:39:29 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://rubedoleads.com/?p=1002</guid>
		<description><![CDATA[<p>How would you like to get 1000&#8242;s of fresh visitor [...]</p><p>The post <a href="http://rubedoleads.com/trend-jacking-and-content-marketing/">Trend Jacking and Content Marketing</a> appeared first on <a href="http://rubedoleads.com">RubedoLeads.com</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>How would you like to get 1000&#8242;s of fresh visitors to your site every day who are eager to engage you on your blog post, and will likely become customers? Then you need to learn about Trend Jacking, and how you can use it to drive big numbers to your site with less effort than you are already putting into your content.</p>
<p><iframe width="624" height="468" src="http://www.youtube.com/embed/337VA0e49xA?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Need help driving leads to your website?<a title="Free Consultation" href="http://www.rubedoleads.com/free-consultation/"> Let&#8217;s Talk!</a></p>
<p>The post <a href="http://rubedoleads.com/trend-jacking-and-content-marketing/">Trend Jacking and Content Marketing</a> appeared first on <a href="http://rubedoleads.com">RubedoLeads.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://rubedoleads.com/trend-jacking-and-content-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Secret Buy Now Button In Your Brain</title>
		<link>http://rubedoleads.com/the-secret-buy-now-button-in-your-brain/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-secret-buy-now-button-in-your-brain</link>
		<comments>http://rubedoleads.com/the-secret-buy-now-button-in-your-brain/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 21:16:01 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://rubedoleads.com/?p=994</guid>
		<description><![CDATA[<p>Neuromarketing is an exciting new field that looks at h [...]</p><p>The post <a href="http://rubedoleads.com/the-secret-buy-now-button-in-your-brain/">The Secret Buy Now Button In Your Brain</a> appeared first on <a href="http://rubedoleads.com">RubedoLeads.com</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Neuromarketing is an exciting new field that looks at how the brain reacts to buying decisions. The reptilian brain, one of our oldest brain components, is responsible for us taking action. It is what gets us to move off the status quo and do something.  In this video, we will cover the 6 key elements that you need in any piece of marketing to make sure you are tapping into the reptilian brain.</p>
<p><iframe width="624" height="468" src="http://www.youtube.com/embed/Appd3LtgXLA?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Learn how you can use neuromarketing today to <a title="Free Consultation" href="http://www.rubedoleads.com/free-consultation/">grow your business</a>.</p>
<p>The post <a href="http://rubedoleads.com/the-secret-buy-now-button-in-your-brain/">The Secret Buy Now Button In Your Brain</a> appeared first on <a href="http://rubedoleads.com">RubedoLeads.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://rubedoleads.com/the-secret-buy-now-button-in-your-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO for Images Video and Audio</title>
		<link>http://rubedoleads.com/seo-for-images-video-and-audio/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=seo-for-images-video-and-audio</link>
		<comments>http://rubedoleads.com/seo-for-images-video-and-audio/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 16:23:43 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://rubedoleads.com/?p=977</guid>
		<description><![CDATA[<p>When most people talk about SEO, they think about words [...]</p><p>The post <a href="http://rubedoleads.com/seo-for-images-video-and-audio/">SEO for Images Video and Audio</a> appeared first on <a href="http://rubedoleads.com">RubedoLeads.com</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>When most people talk about SEO, they think about words on a page.</p>
<p>What about all the other content we produce – audio, video, and images?</p>
<p>Given that these are much more “shareable” and “viral” then most written content, you want to consider your strategy on SEO for images, video, and audio.  Hubspot put out a great post today on <a href="http://blog.hubspot.com/search-engine-optimizing-non-written-marketing-content">SEO for non written conent</a> . It covers key areas like audio, video, images, and social optimization.</p>
<p>Watch this video for a summary of key points, and visit the article when you are ready to dive deeper into the material.</p>
<p><iframe width="624" height="468" src="http://www.youtube.com/embed/Rt8oQRXzNHU?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>The post <a href="http://rubedoleads.com/seo-for-images-video-and-audio/">SEO for Images Video and Audio</a> appeared first on <a href="http://rubedoleads.com">RubedoLeads.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://rubedoleads.com/seo-for-images-video-and-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designing Web Pages For Conversions</title>
		<link>http://rubedoleads.com/designing-web-pages-for-conversions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=designing-web-pages-for-conversions</link>
		<comments>http://rubedoleads.com/designing-web-pages-for-conversions/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 23:03:05 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[conversion optimization]]></category>
		<category><![CDATA[landing pages]]></category>
		<category><![CDATA[lead generation]]></category>
		<category><![CDATA[website coversion]]></category>

		<guid isPermaLink="false">http://rubedoleads.com/?p=968</guid>
		<description><![CDATA[<p>If you want to get the most out of your online generati [...]</p><p>The post <a href="http://rubedoleads.com/designing-web-pages-for-conversions/">Designing Web Pages For Conversions</a> appeared first on <a href="http://rubedoleads.com">RubedoLeads.com</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>If you want to get the most out of your online generation efforts, then you have to design web pages for conversion. It is actually easier than you might think, once you keep these simple three rules in mind.</p>
<p><iframe width="624" height="468" src="http://www.youtube.com/embed/qXfrtYiLXDw?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Learn how to <a title="Grow Your Business" href="http://www.rubedoleads.com/free-consultation/">grow your business </a>with online marketing.</p>
<p>The post <a href="http://rubedoleads.com/designing-web-pages-for-conversions/">Designing Web Pages For Conversions</a> appeared first on <a href="http://rubedoleads.com">RubedoLeads.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://rubedoleads.com/designing-web-pages-for-conversions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO or PPC &#8211; Pick The Best One For You</title>
		<link>http://rubedoleads.com/seo-or-ppc-pick-the-best-one-for-you/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=seo-or-ppc-pick-the-best-one-for-you</link>
		<comments>http://rubedoleads.com/seo-or-ppc-pick-the-best-one-for-you/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 17:47:41 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://rubedoleads.com/?p=947</guid>
		<description><![CDATA[<p>As a business owner, you have limited time and budget f [...]</p><p>The post <a href="http://rubedoleads.com/seo-or-ppc-pick-the-best-one-for-you/">SEO or PPC &#8211; Pick The Best One For You</a> appeared first on <a href="http://rubedoleads.com">RubedoLeads.com</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>As a business owner, you have limited time and budget for advertising. So, you want to pick the method that is going to give you the best return. When it comes to SEO (showing up in the organic listings on google) and PPC (paying for your traffic) there are a lot of opinions about which is the best method. This short video will answer the questions on which is right for you.</p>
<p><iframe width="624" height="468" src="http://www.youtube.com/embed/7tiHL0PmotU?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Learn how to grow your business with online marketing &#8211; <a title="Online Marketing Free Consultation" href="http://www.rubedoleads.com/free-consultation/">click here</a>.</p>
<p>The post <a href="http://rubedoleads.com/seo-or-ppc-pick-the-best-one-for-you/">SEO or PPC &#8211; Pick The Best One For You</a> appeared first on <a href="http://rubedoleads.com">RubedoLeads.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://rubedoleads.com/seo-or-ppc-pick-the-best-one-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Double Your Local Business Leads</title>
		<link>http://rubedoleads.com/how-to-double-your-local-business-leads-today/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-to-double-your-local-business-leads-today</link>
		<comments>http://rubedoleads.com/how-to-double-your-local-business-leads-today/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 04:17:51 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://rubedoleads.com/?p=892</guid>
		<description><![CDATA[<p>Learn how to grow your business with local online marke [...]</p><p>The post <a href="http://rubedoleads.com/how-to-double-your-local-business-leads-today/">How To Double Your Local Business Leads</a> appeared first on <a href="http://rubedoleads.com">RubedoLeads.com</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><iframe width="624" height="468" src="http://www.youtube.com/embed/2fLUgai9eEI?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Learn how to grow your business with local online marketing &#8211; <a title="Grow Your Business" href="http://rubedoleads.com/free-consultation">click here</a>.</p>
<p>The post <a href="http://rubedoleads.com/how-to-double-your-local-business-leads-today/">How To Double Your Local Business Leads</a> appeared first on <a href="http://rubedoleads.com">RubedoLeads.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://rubedoleads.com/how-to-double-your-local-business-leads-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your Mobile Website Costing You Business?</title>
		<link>http://rubedoleads.com/is-your-mobile-website-costing-you-business/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-your-mobile-website-costing-you-business</link>
		<comments>http://rubedoleads.com/is-your-mobile-website-costing-you-business/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 04:17:31 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://rubedoleads.com/?p=893</guid>
		<description><![CDATA[<p>Learn how to grow your business with local online marke [...]</p><p>The post <a href="http://rubedoleads.com/is-your-mobile-website-costing-you-business/">Is Your Mobile Website Costing You Business?</a> appeared first on <a href="http://rubedoleads.com">RubedoLeads.com</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><iframe width="624" height="468" src="http://www.youtube.com/embed/CLR-29JGaKQ?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Learn how to grow your business with local online marketing &#8211; <a title="Grow Your Business" href="http://rubedoleads.com/free-consultation">click here</a>.</p>
<p>The post <a href="http://rubedoleads.com/is-your-mobile-website-costing-you-business/">Is Your Mobile Website Costing You Business?</a> appeared first on <a href="http://rubedoleads.com">RubedoLeads.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://rubedoleads.com/is-your-mobile-website-costing-you-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Frustrated With Online Marketing?</title>
		<link>http://rubedoleads.com/are-you-frustrated-with-online-marketing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=are-you-frustrated-with-online-marketing</link>
		<comments>http://rubedoleads.com/are-you-frustrated-with-online-marketing/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 04:04:56 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://rubedoleads.com/?p=882</guid>
		<description><![CDATA[<p>Learn how to grow your business with local online marke [...]</p><p>The post <a href="http://rubedoleads.com/are-you-frustrated-with-online-marketing/">Are You Frustrated With Online Marketing?</a> appeared first on <a href="http://rubedoleads.com">RubedoLeads.com</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><iframe width="624" height="468" src="http://www.youtube.com/embed/UExiKDxPDYk?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Learn how to grow your business with local online marketing &#8211; <a title="Grow Your Business" href="http://rubedoleads.com/free-consultation">click here</a>.</p>
<p>The post <a href="http://rubedoleads.com/are-you-frustrated-with-online-marketing/">Are You Frustrated With Online Marketing?</a> appeared first on <a href="http://rubedoleads.com">RubedoLeads.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://rubedoleads.com/are-you-frustrated-with-online-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Usage Soars For Internet, Ad Forecast To Hit $2.6B</title>
		<link>http://rubedoleads.com/mobile-usage-soars-for-internet-ad-forecast-to-hit-2-6b/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mobile-usage-soars-for-internet-ad-forecast-to-hit-2-6b</link>
		<comments>http://rubedoleads.com/mobile-usage-soars-for-internet-ad-forecast-to-hit-2-6b/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 17:44:34 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://rubedoleads.com/?p=754</guid>
		<description><![CDATA[<p>Tablets have become the consumer&#8217;s fourth screen, [...]</p><p>The post <a href="http://rubedoleads.com/mobile-usage-soars-for-internet-ad-forecast-to-hit-2-6b/">Mobile Usage Soars For Internet, Ad Forecast To Hit $2.6B</a> appeared first on <a href="http://rubedoleads.com">RubedoLeads.com</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft" style="margin: 3px;" src="http://media.mediapost.com/images/inline_image/2012/01/25/T-Mobile-Samsung-Smartphone-A.jpg" alt="" width="200" height="125" />Tablets have become the consumer&#8217;s fourth screen, especially among those with smartphones. Techies with smartphones continue to use tablets at a higher rate. Those in the United States &#8212; at 17% &#8212; are among the highest, followed by Japan at 11%, and the United Kingdom at 10%, according to Google. The data appears to fall into line with AdWords tools allowing marketers to add WiFi ad targeting.</p>
<p>via <a href="http://www.mediapost.com/publications/article/166520/mobile-usage-soars-for-internet-ad-forecast-to-hi.html">MediaPost Publications Mobile Usage Soars For Internet, Ad Forecast To Hit $2.6B 01/26/2012</a>.</p>
<p>The post <a href="http://rubedoleads.com/mobile-usage-soars-for-internet-ad-forecast-to-hit-2-6b/">Mobile Usage Soars For Internet, Ad Forecast To Hit $2.6B</a> appeared first on <a href="http://rubedoleads.com">RubedoLeads.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://rubedoleads.com/mobile-usage-soars-for-internet-ad-forecast-to-hit-2-6b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shoppers Spurn Social, QR Codes</title>
		<link>http://rubedoleads.com/shoppers-spurn-social-qr-codes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=shoppers-spurn-social-qr-codes</link>
		<comments>http://rubedoleads.com/shoppers-spurn-social-qr-codes/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 19:00:09 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://rubedoleads.com/?p=752</guid>
		<description><![CDATA[<p>As much as people embrace all things digital, they’re m [...]</p><p>The post <a href="http://rubedoleads.com/shoppers-spurn-social-qr-codes/">Shoppers Spurn Social, QR Codes</a> appeared first on <a href="http://rubedoleads.com">RubedoLeads.com</a>.</p>]]></description>
				<content:encoded><![CDATA[<blockquote><p>As much as people embrace all things digital, they’re much fussier when they turn into actual shoppers. In fact, QR codes and social media have very little impact, according to new research from Catapult Action-Biased Marketing, a Westport, Conn.-based researcher.</p></blockquote>
<p>via <a href="http://www.mediapost.com/publications/article/165401/shoppers-spurn-social-qr-codes.html">MediaPost Publications Shoppers Spurn Social, QR Codes 01/11/2012</a>.</p>
<p>The post <a href="http://rubedoleads.com/shoppers-spurn-social-qr-codes/">Shoppers Spurn Social, QR Codes</a> appeared first on <a href="http://rubedoleads.com">RubedoLeads.com</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://rubedoleads.com/shoppers-spurn-social-qr-codes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
